Beskrivning/Description | Fält/Field | Konton/Account |
Eget Bundet kapital | TiedCapital | 200 - 208 |
Fritt eget kapital | UnrestrictedEquity | 209 |
Obeskattade reserver | NotTaxedCapital | 21 |
Avsättningar | Provisions | 22 |
Nytt lån | NewLoan | n/a |
Långfristiga skulder till kreditinstitut | FinanceCompanyLiabilities | 230-235, 238 |
Långa skulder koncern/intressebolag | LongTermLiabilitiesToGroupAndAssociated | 236, 237 |
Övriga långfristiga skulder | OtherLongTermLiabilities | 239 |
Leverantörsskulder | Payables | 244, 245 |
Skatteskulder | TaxLiabilities | 25, 26, 27 |
Kortfristiga skulder kreditinstitut | FinanceCompanyCurrentLiabilities | 241 och 248 |
Korta skulder koncern/intressebolag | CurrentLiabilitiesToGroupAndAssociatedCompanies | 246, 247, 286 och 287 |
Övriga kortfristiga skulder | OtherCurrentLiabilities | 240, 242, 243, 249, 28 (exkl. 286, 287), 29 |
All accounts in the customer's accounting that begin with the series of figures as above must be mapped to the item in Capitex Corporate Loans that is under Description. Ex. Accounts starting at 25, 26 or 27 must be mapped against Tax Liabilities.