Beskrivning/Description | Fält/Field | Konton/Account |
Goodwill | Goodwill | 1070 |
Fastigheter | Properties | 11 |
Maskiner / inventerier | Equipment | 12 |
Andelar i koncernföretag | SharesInSubsidiaries | 131, 133 |
Långa fordringar koncern/intressebolag | LongReceivablesGroupAndAssociatedCompanies | 132, 134 |
Aktier och övr. finansiella anläggningstillgångar | Shares | 130, 135, 136, 137, 138, 139 188 |
Övriga anläggningstillgångar | OtherFixedAssets | 10 exkl 1070 |
Kundfordringar | Receivables | 150-155, 158, 159 |
Lager | Inventory | 14 |
Korta fordringar koncern/intressebolag | ShortReceivablesGroupAndAssociatedCompanies | 156, 157, 166, 167 och 1860 |
Övriga kortfristiga fordringar | OtherInventoryAssets | 160-165, 168, 169, 17, 18 exkl 1860, 240 |
Kassa och bank | Cash | 19 |
All accounts in the customer's accounting that begin with the series of figures as above must be mapped to the item in Capitex Corporate Loans that is under Description. Ex. accounts starting at 121 must be mapped to Machines.