The key ratios presented in the application are set in relation to which level is judged to be a good or less good outcome for each key ratio.
The limit values for Green, Yellow and Red are the levels that Vitec in analysis and research defined as good, ok or less good / bad and the levels are as below for each key ratio:
Key figures | Green | Yellow | Red |
Cash liquidity % | > (större än) 120 | 90 -120 | < (mindre än) 90 |
Solidity % | > 30 | 30 -15 | < 15 |
Profit margin % | > 5 | 2 - 5 | < 2 |
Interest coverage ratio | > 3,8 | 2 – 3,8 | < 2 |
Debt / equity ratio | > 2,3 | 2,3 – 5,7 | < 5,7 |
Net debt / Ebitda | 0 - 2 | 2 – 4 | < 0 om Negativt Ebitda > 4 |
The definition of what is Green, Yellow or Red can be set by each bank.